![]() |
![]() |
Rochester, MI 48307 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:36am on 10/8/08 Temperature |
55.4°F |
|
| Dew Point | 51.6°F | ||
| Humidity | 87% | ||
| Barometer | 29.85in Rate -0.017in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 60.6°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 13.500in | ||
| Today's Extremes | |||
| High Temperature | 56.1°F at 2:23am | ||
| Low Temperature | 54.9°F at 12:00am | ||
| High Heat Index | 60.9°F at 2:37am | ||
| Peak Wind Gust | 7.8kts at 4:31am | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 7:02pm | ||
| Moonrise | 4:03pm | ||
| Moonset | 12:36am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet